Description
NextDent Base
NextDent Base is a biocompatible Class IIa material suitable for printing all types of dentures bases. This material has low shrinkage compared to standard PMMA denture base materials, which result in excellent fitting denture bases. The low amount of residual monomer left after post-processing gives the material it’s biocompatibility.
Not compatible with ND5100 printer
NextDent SG (Surgical Guide)
NextDent SG is a biocompatible Class I material, developed for the printing of Surgical Guides for implant surgery use. Because of the high precision of this material it is easy to insert drill sleeves, directly after printing. Enabling even greater precision during surgery. The properties of NextDent SG will not change by using disinfectants.
In addition, the material can also be sterilized using standard autoclave protocols. The use of an autoclave does not affect the dimensional stability, therefore NextDent SG can be used in every operating theatre. Available in color Translucent Orange.
Specifications
Property | Requirement | Result | ISO standard |
---|---|---|---|
Ultimate Flexural strength | ≥ 50 MPa | 85 | ISO 20795-1 |
Flexural modulus | ≥ 1500 MPa | 2118 | ISO 20795-1 |
Residual monomer | ≤ 2,2 % (w/w) | < 0,1 | ISO 20795-1 |
Biocompatibility | Non-cytotoxic | Comply | ISO 10993-1 |
Biocompatibility | Non-mutagenic | Comply | ISO 10993-1 |
Biocompatibility | Not a sensitizer | Comply | ISO 10993-1 |
NextDent Model Ortho
NextDent Model Ortho is a material suitable for printing models specifically used in ‘Vacuum Molding’ applications. This material is faster and easier to print compared to other model materials. This material can be printed faster compared to Model 2.0. Available in color Opaque Beige.
Specifications
Property | Requirement | Result | ISO standard |
---|---|---|---|
Hardness shore D | ≥ 80 Shore D | 82 | ISO 178 |
NextDent Tray
High-quality material for 3D printing trays
NextDent Tray is a biocompatible Class I material designed to print individual impression trays. The material distinguishes itself through high printing speed and accuracy. NextDent Tray resin enables technicians to make even the most complex trays in a matter of minutes.
The printed trays are rigid and suitable for all types of impression material, making high-quality, high-precision impressions possible. Available in colors Blue and Pink.
Specifications
Property | Requirement | Result | ISO standard |
---|---|---|---|
Ultimate Flexural strength | ≥ 50 MPa | 81 | ISO 20795-1 |
Flexural modulus | ≥ 1500 MPa | 2015 | ISO 20795-1 |
Residual monomer | ≤ 2,2 % (w/w) | < 0,1 | ISO 20795-1 |
Biocompatibility | Non-cytotoxic | Comply | ISO 10993-1 |
Biocompatibility | Non-mutagenic | Comply | ISO 10993-1 |
Biocompatibility | Not a sensitizer | Comply | ISO 10993- |
NextDent Ortho Rigid
Easily design and 3D print splints
NextDent Ortho Rigid is a biocompatible Class IIa material developed for digital manufacturing of splints. In combination with suitable software, it is possible to easily design and print splints. Available in Transparent Blue.
ecifications
Property | Requirement | Result | ISO standard |
---|---|---|---|
Ultimate flexural strength | ≥ 50 MPa | 78 | ISO 20795-2 |
Flexural modulus | ≥ 1500 MPa | 2075 | ISO 20795-2 |
Max. stress intensity factor | ≥ 1,1 MPa m1/2 | 1,1 | ISO 20795-2 |
Total fracture work | ≥ 250 J/m² | 262 | ISO 20795-2 |
Sorption | ≤ 32 µg/mm3 | 20 | ISO 20795-2 |
Solubility | ≤ 5,0 µg/mm3 | 0,8 | ISO 20795-2 |
Residual monomer | ≤ 5,0 % (w/w) | < 0,1 | ISO 20795-2 |
Biocompatibility | Non-cytotoxic | Comply | ISO 10993-1 |
Biocompatibility | Non-mutagenic | Comply | ISO 10993-1 |
Biocompatibility | Not induce any erythema or edema reactions | Comply | ISO 10993-1 |
Biocompatibility | Not a sensitizer | Comply | ISO 10993-1 |
Biocompatibility | Not cause systemic toxicity | Comply | ISO 10993-1 |
NextDent C&B MFH (Micro Filled Hybrid)
Balancing opacity and translucency perfectly
NextDent C&B Micro Filled Hybrid is a biocompatible Class IIa material* developed for crowns and bridges. The balance between inorganic fillers and the resin give the material its high strength and wear resistance.
The material is easy to finish and polish, and can be stained with all types of composite staining kits. Due to the perfect balance between opacity and translucency the printed crown blends in perfectly between the existing teeth. Available in colors BL, N1, N1.5, N2, N2.5, and N3.
Specifications
Property | Requirement | Result | ISO standard |
---|---|---|---|
Flexural strength | ≥ 50 MPa | 107 | ISO 10477 |
Sorption | ≤ 60 µg/mm3 | 54 | ISO 10477 |
Solubility | ≤ 12,5 µg/mm3 | 5,9 | ISO 10477 |
Biocompatibility | Non-cytotoxic | Comply | ISO 10993-1 |
Biocompatibility | Non-mutagenic | Comply | ISO 10993-1 |
Biocompatibility | Not induce any erythema or edema reactions | Comply | ISO 10993-1 |
Biocompatibility | Not a sensitizer | Comply | ISO 10993-1 |
Biocompatibility | Not cause systemic toxicity | Comply | ISO 10993-1 |
NextDent Ortho Clear
Aesthetically pleasing 3D print material
NextDent Ortho Clear is a is a biocompatible Class IIa material for all types of splints and retainers. It is a clear and thereby aesthetically-pleasing 3D print material, characterised by high strength and fracture thoughness. Available in color Clear.
Specifications
Property | Requirement | Result | ISO standard |
---|---|---|---|
Ultimate flexural strength | ≥ 50 MPa | 70 | ISO 20795-2 |
Flexural modulus | ≥ 1300 MPa | 1596 | ISO 20795-2 |
Max. stress intensity factor | ≥ 1,1 MPa m1/2 | 1,6 | ISO 20795-2 |
Total fracture work | ≥ 250 J/m² | 675 | ISO 20795-2 |
Sorption | ≤ 65 µg/mm3 | 58 | ISO 20795-2 |
Solubility | ≤ 5,0 µg/mm3 | 4,6 | ISO 20795-2 |
Residual monomer | ≤ 5,0 % (w/w) | < 0,1 | ISO 20795-2 |
Biocompatibility | Non-cytotoxic | Comply | ISO 10993-1 |
Biocompatibility | Non-mutagenic | Comply | ISO 10993-1 |
Biocompatibility | Not induce any erythema or edema reactions | Comply | ISO 10993-1 |
Biocompatibility | Not a sensitizer | Comply | ISO 10993-1 |
Biocompatibility | Not cause systemic toxicity | Comply | ISO 10993-1 |
NextDent Cast
Residue-free combustible 3D printing material
NextDent Cast is an easy burn out 3D printing material, residue-free and suited for all kinds of purposes. Whether you need a support structure, a frame or orthodontic devices. Simply design and print making use of our castable material and the investment material that is recommended. Casting the parts in the metal you require. Available in color Purple.
Specifications
Property | Requirement | Result | ISO standard |
---|---|---|---|
Flexural strength | ≥ 60 MPa | 85 | ISO 178 |
Flexural modulus | ≥ 1500 MPa | 2193 | ISO 178 |
Hardness shore D | ≥ 80 Shore D | 83 | ISO 178 |
NextDent Gingiva Mask
Flexibility in printing model parts
NextDent Gingiva Mask is a flexible material that can be used in combination with the model material. This makes it possible to print parts of the model that need a certain flexibility, such as Gingiva Masks on implant models. Available in color Pink.
Specifications
Property | Requirement | Result | ISO standard |
---|---|---|---|
Shore A hardness | 60 – 75 | 68 | ISO 10139-2 |
Elongation @ break | 40 – 60 % | 53 | ISO 527-1 |
Elongation @ break | 40 – 60 % | 53 | ISO 527-2 |
NextDent Ortho IBT
Flexible material for orthodontic applications
NextDent Indirect Bonding Tray is a biocompatible Class I material for orthodontic applications. Making use of the right dental software, you can plan the exact location of orthodontic brackets and design the Indirect Bonding Tray.
Due to the flexible characteristics of the printed indirect bonding trays, orthodontist can easily place all the brackets at once, saving time at the chair. Available in color Clear.
Specifications
Property | Requirement | Result | ISO standard |
---|---|---|---|
Shore A hardness | 75 – 90 | 85 | ISO 10139-2 |
Elongation @ break | 10 – 20 % | 17 | ISO 527-1 |
Elongation @ break | 10 – 20 % | 17 | ISO 527-2 |
Biocompatibility | Non-cytotoxic | Comply | ISO 10993-1 |
Biocompatibility | Non-mutagenic | Comply | ISO 10993-1 |
Biocompatibility | Not a sensitizer | Comply | ISO 10993-1 |
Reviews
There are no reviews yet.